Home » Winter & Summer Airfare 01 October 2009 - 30 Sep 2010
Departing From Thailand |
Trip |
Prices (US$) |
Insurance |
Airport Tax |
| Bangkok - Vientiane | OW | 95 | 20 | 21 |
| Bangkok - Vientiane | RT | 193 | 40 | 31 |
| Bangkok - Luang Prabang | OW | 142 | 20 | 21 |
| Bangkok - Luang Prabang | RT | 271 | 40 | 31 |
| Bangkok - Savannakhet | OW | 95 | 20 | 21 |
| Bangkok - Savannakhet | RT | 181 | 40 | 31 |
| Bangkok - Pakse | OW | 132 | 20 | 21 |
| Bangkok - Pakse | RT | 246 | 40 | 31 |
| Chiang Mai - Vientiane | OW | 142 | 30 | 21 |
| Chiang Mai - Vientiane | RT | 271 | 50 | 41 |
| Chiang Mai - Luang Prabang | OW | 102 | 20 | 21 |
| Chiang Mai - Luang Prabang | RT | 192 | 40 | 31 |
Departing From Vietnam |
Trip |
Prices (US$) |
Insurance |
Airport Tax |
| Hanoi - Vientiane | OW | 108 | 20 | 18 |
| Hanoi - Vientiane | RT | 206 | 40 | 28 |
| Hanoi - Luang Prabang | OW | 108 | 20 | 18 |
| Hanoi - Luang Prabang | RT | 203 | 40 | 28 |
Departing From China |
Trip |
Prices (US$) |
Insurance |
Airport Tax |
| Kunming - Vientiane | OW | 144 | 20 | 13 |
| Kunming - Vientiane | RT | 273 | 40 | 23 |
Departing From Cambodia |
Trip |
Prices (US$) |
Insurance |
Airport Tax |
| Siem Reap - Vientiane | OW | 172 | 20 | 0 |
| Siem Reap - Vientiane | RT | 323 | 40 | 10 |
| Siem Reap - Luang Prabang | OW | 216 | 20 | 0 |
| Siem Reap - Luang Prabang | RT | 408 | 40 | 10 |
| Siem Reap - Pakse | OW | 119 | 20 | 0 |
| Siem Reap - Pakse | RT | 194 | 40 | 10 |
| Phnom Phen - Vientiane | OW | 153 | 20 | 0 |
| Phnom Phen - Vientiane | RT | 293 | 40 | 10 |
Departing From Laos |
Trip |
Prices (US$) |
Insurance |
Airport Tax |
| Vientiane - Bangkok | OW | 95 | 20 | 10 |
| Vientiane - Bangkok | RT | 193 | 40 | 31 |
| Vientiane - Chiang Mai | OW | 142 | 20 | 20 |
| Vientiane - Chiang Mai | RT | 271 | 50 | 41 |
| Vientiane - Hanoi | OW | 108 | 20 | 10 |
| Vientiane - Hanoi | RT | 206 | 40 | 28 |
| Vientiane - Kunming | OW | 144 | 20 | 10 |
| Vientiane - Kunming | RT | 273 | 40 | 23 |
| Vientiane - Siem Reap | OW | 153 | 20 | 10 |
| Vientiane - Siem Reap | RT | 293 | 40 | 10 |
| Vientiane - Phnom Phen | OW | 153 | 20 | 10 |
| Vientiane - Phnom Phen | RT | 293 | 40 | 10 |
| Luang Prabang - Bangkok | OW | 142 | 20 | 10 |
| Luang Prabang - Bangkok | RT | 271 | 40 | 31 |
| Luang Prabang - Chiang Mai | OW | 102 | 20 | 10 |
| Luang Prabang - Chiang Mai | RT | 192 | 40 | 31 |
| Luang Prabang - Hanoi | OW | 108 | 20 | 10 |
| Luang Prabang - Hanoi | RT | 203 | 40 | 28 |
| Luang Prabang - Siem Reap | OW | 164 | 20 | 10 |
| Luang Prabang - Siem Reap | RT | 304 | 40 | 10 |
| Pakse - Bangkok | OW | 132 | 20 | 10 |
| Pakse - Bangkok | RT | 246 | 40 | 31 |
| Pakse - Siem Reap | OW | 92 | 20 | 10 |
| Pakse - Siem Reap | RT | 170 | 40 | 10 |
| Savannakhet - Bangkok | OW | 95 | 20 | 10 |
| Savannakhet - Bangkok | RT | 181 | 40 | 31 |
Departing From Laos |
Trip |
Prices (US$) |
Insurance |
Airport Tax |
| Vientiane - Luang Prabang | OW | 76 | 10 | 1.2 |
| Vientiane - Luang Prabang | RT | 142 | 20 | 2.4 |
| Vientiane - Luang Namtha | OW | 100 | 10 | 1.2 |
| Vientiane - Luang Namtha | RT | 189 | 20 | 2.4 |
| Vientiane - Xieng Khouang | OW | 76 | 10 | 1.2 |
| Vientiane - Xieng Khouang | RT | 142 | 20 | 2.4 |
| Vientiane - Oudomsay | OW | 100 | 10 | 1.2 |
| Vientiane - Oudomsay | RT | 189 | 20 | 2.4 |
| Vientiane - Houeisay | OW | 100 | 10 | 1.2 |
| Vientiane - Houeisay | RT | 189 | 20 | 2.4 |
| Vientiane - Pakse | OW | 118 | 10 | 1.2 |
| Vientiane - Pakse | RT | 225 | 20 | 2.4 |
| Vientiane - Savannakhet | OW | 100 | 10 | 1.2 |
| Vientiane - Savannakhet | RT | 189 | 20 | 2.4 |
| Luang Prabang - Vientiane | OW | 76 | 10 | 1.2 |
| Luang Prabang - Vientiane | RT | 142 | 20 | 2.4 |
| Luang Prabang - Savannakhet | OW | 111 | 10 | 1.2 |
| Luang Prabang - Savannakhet | RT | 210 | 20 | 2.4 |
| Luang Prabang - Pakse | OW | 155 | 10 | 1.2 |
| Luang Prabang - Pakse | RT | 273 | 20 | 2.4 |
| Luang Prabang - Xieng Khouang | OW | 150 | 20 | 1.2 |
| Luang Prabang - Xieng Khouang | RT | 283 | 40 | 2.4 |
| Luang Namtha - Vientiane | OW | 100 | 10 | 1.2 |
| Luang Namtha - Vientiane | RT | 189 | 20 | 2.4 |
| Oudomsay - Vientiane | OW | 100 | 10 | 1.2 |
| Oudomsay - Vientiane | RT | 189 | 20 | 2.4 |
| Houeisay - Vientiane | OW | 100 | 10 | 1.2 |
| Houeisay - Vientiane | RT | 189 | 20 | 2.4 |
| Pakse - Vientiane | OW | 118 | 10 | 1.2 |
| Pakse - Vientiane | RT | 225 | 20 | 2.4 |
| Pakse - Luang Prabang | OW | 115 | 10 | 1.2 |
| Pakse - Luang Prabang | RT | 273 | 20 | 2.4 |
| Pakse - Savannakhet | OW | 76 | 10 | 1.2 |
| Pakse - Savannakhet | RT | 142 | 20 | 2.4 |
| Savannakhet - Vientiane | OW | 100 | 10 | 1.2 |
| Savannakhet - Vientiane | RT | 189 | 20 | 2.4 |
| Savannakhet - Luang Prabang | OW | 111 | 10 | 1.2 |
| Savannakhet - Luang Prabang | RT | 210 | 20 | 2.4 |
| Savannakhet - Pakse | OW | 76 | 10 | 1.2 |
| Savannakhet - Pakse | RT | 142 | 20 | 2.4 |
| Xieng Khouang - Vientiane | OW | 76 | 10 | 1.2 |
| Xieng Khouang - Vientiane | RT | 142 | 20 | 2.4 |
| Xieng Khouang - Luang Prabang | OW | 150 | 20 | 1.2 |
| Xieng Khouang - Luang Prabang | RT | 283 | 40 | 2.4 |
** NOTE : The airfare can be changed without prior noticed unless ticketed **







