Lao Airlines International Flights| Thai Airways Flights (TG) | ||||||
Flight No |
Days |
Routing |
Departure Time |
Arrival Time |
Craft |
Stop |
(BKK - PNH - BKK)
|
||||||
| TG580 | Daily | BKK - PNH | 07:45 PM | 09:00 PM | 734 | 0 |
| TG584 | Daily | BKK - PNH | 18:25 PM | 19:40 PM | 734 | 0 |
| TG581 | Daily | PNH - BKK | 10:00 AM | 11:05 AM | 734 | 0 |
| TG585 | Daily | PNH - BKK | 20:40 PM | 21:45 PM | AB6 | 0 |
(BKK - RGN - BKK)
|
||||||
| TG305 | Daily | BKK - RGN | 17:55 PM | 18:40 PM | 333 | 0 |
| TG303 | Daily | BKK - RGN | 08:00 AM | 08:45 AM | AB6 | 0 |
| TG304 | Daily | RGN - BKK | 09:50 AM | 11:45 AM | AB6 | 0 |
| TG306 | Daily | RGN - BKK | 19:40 PM | 21:35 PM | 333 | 0 |
(BKK - KMG - BKK)
|
||||||
| TG612 | Mon, Wed, Thu, Fre, Sun | BKK - KMG | 10:55 AM | 14:05 PM | AB6 | 0 |
| TG613 | Mon, Wed, Thu, Fre, Sun | KMG - BKK | 15:20 PM | 16:35 PM | AB6 | 0 |
(BKK - HAN - BKK)
|
||||||
| TG564 | Daily | BKK - HAN | 17:35 PM | 19:20 PM | 330 | 0 |
| TG560 | Daily | BKK - HAN | 07:50 AM | 09:35 AM | 333 | 0 |
| TG561 | Daily | HAN - BKK | 10:40 AM | 12:30 PM | AB6 | 0 |
| TG565 | Daily | HAN - BKK | 20:25 PM | 22:15 PM | 330 | 0 |
(BKK - KUL - BKK)
|
||||||
| TG417 | Daily | BKK - KUL | 16:40 PM | 19:50 PM | 773 | 0 |
| TG415 | Daily | BKK - KUL | 08:45 AM | 11:55 AM | 773 | 0 |
| TG419 | Mon, Tue, Thu, Sat | BKK - KUL | 19:20 PM | 22:25 PM | AB6 | 0 |
| TG416 | Daily | KUL - BKK | 13:05 PM | 14:10 PM | 773 | 0 |
| TG418 | Daily | KUL - BKK | 21:00 PM | 22:05 PM | 773 | 0 |
| TG420 | Tue, Wed, Fre, Sun | KUL - BKK | 07:55 AM | 09:00 AM | AB6 | 0 |
(BKK - JKT - BKK)
|
||||||
| TG433 | Daily | BKK - JKT | 08:20 AM | 11:55 AM | 747 | 0 |
| TG434 | Daily | JKT - BKK | 13:05 PM | 16:35 PM | 345 | 0 |
(BKK - MNL - BKK)
|
||||||
| TG620 | Daily | BKK - MNL | 09:35 AM | 13:45 PM | 333 | 0 |
| TG624 | Mon, Tue, Wed, Thu, Fre, Sun | BKK - MNL | 15:05 PM | 19:15 PM | AB6 | 0 |
| TG621 | Daily | MNL - BKK | 14:55 PM | 17:10 PM | 333 | 0 |
| TG625 | Mon, Tue, Wed, Thu, Fre, Sun | MNL - BKK | 20:20 PM | 22:35 PM | AB6 | 0 |
(BKK- NGO - BKK)
|
||||||
| TG644 | Daily | BKK - NGO | 05:00 AM | 07:30 AM | 330 | 0 |
| TG646 | Mon, Thu, Sat | BKK - NGO | 08:15 AM | 15:40 PM | 330 | 0 |
| TG645 | Daily | NGO - BKK | 11:00 AM | 15:45 PM | 330 | 0 |
| TG647 | Mon, Thu, Sat | NGO - BKK | 16:55 PM | 21:40 PM | 330 | 0 |
(BKK- FUK - BKK)
|
||||||
| TG648 | Daily | BKK - FUK | 01:00 AM | 08:00 AM | 330 | 0 |
| TG649 | Daily | FUK - BKK | 11:40 AM | 15:35 PM | 333 | 0 |
(BKK- KIX - BKK)
|
||||||
| TG672 | Daily | BKK - KIX | 11:00 AM | 18:10 PM | 772 | 0 |
| TG622 | Daily | BKK - KIX | 04:40 PM | 06:30 PM | 772 | 0 |
| TG623 | Daily | KIX - BKK | 23:15 PM | 06:25 AM #1 | 772 | 0 |
| TG673 | Daily | KIX - BKK | 00:30 AM | 05:00 AM | 772 | 0 |
| Bangkok Airways (PG) | ||||||
Flight No |
Days |
Routing |
Departure Time |
Arrival Time |
Craft |
Stop |
(BKK - REP - BKK)
|
||||||
| PG903 | Daily | BKK - REP | 08:00 AM | 09:00 AM | 320 | 0 |
| PG905 | Daily | BKK - REP | 11:35 AM | 12:35 PM | 320 | 0 |
| PG913 | Daily | BKK - REP | 13:55 PM | 14:55 PM | 320 | 0 |
| PG907 | Daily | BKK - REP | 17:45 PM | 18:55 PM | AT7 | 0 |
| PG909 | Daily | BKK - REP | 19:20 PM | 20:20 PM | 319 | 0 |
| PG924 | Daily | REP - BKK | 09:50 AM | 10:45 AM | 320 | 0 |
| PG906 | Daily | REP - BKK | 13:25 PM | 14:20 PM | 320 | 0 |
| PG914 | Daily | REP - BKK | 15:45 PM | 16:40 PM | 320 | 0 |
| PG908 | Daily | REP - BKK | 19:30 PM | 20:55 PM | AT7 | 0 |
| PG910 | Daily | REP - BKK | 21:10 PM | 22:05 PM | 319 | 0 |
(BKK - PNH - BKK)
|
||||||
| PG931 | Mon, Thu, Sat | BKK - PNH | 10:50 AM | 12:40 PM | 319 | 0 |
| PG933 | Mon, Thu, Sat | BKK - PNH | 04:40 PM | 06:30 PM | 319 | 0 |
| PG935 | Mon, Thu, Sat | BKK - PNH | 04:40 PM | 06:30 PM | 319 | 0 |
| PG937 | Mon, Thu, Sat | BKK - PNH | 04:40 PM | 06:30 PM | AT7 | 0 |
| PG938 | Mon, Thu, Sat | PNH - BKK | 04:40 PM | 06:30 PM | AT7 | 0 |
| PG932 | Mon, Thu, Sat | PNH - BKK | 04:40 PM | 06:30 PM | 319 | 0 |
| PG934 | Mon, Thu, Sat | PNH - BKK | 04:40 PM | 06:30 PM | 319 | 0 |
| PG936 | Mon, Thu, Sat | PNH - BKK | 04:40 PM | 06:30 PM | 319 | 0 |
(BKK - RGN - BKK)
|
||||||
| PG701 | Daily | BKK - RGN | 09:15 10:05 PM | 12:35 PM | 320 | 0 |
| PG703 | Daily | BKK - RGN | 15:10 16:00 PM | 01:30 PM | 320 | 0 |
| PG702 | Daily | RGN - BKK | 10:55 12:50 PM | 12:35 PM | 320 | 0 |
| PG704 | Daily | RGN - BKK | 16:50 18:45 PM | 01:30 PM | 320 | 0 |
(BKK - MEL - BKK)
|
||||||
| PG711 | Mon, Thu, Sun | BKK - MLE | 14:00 PM | 16:20 PM | 320 | 0 |
| PG712 | Mon, Thu, Sun | MLE - BKK | 17:20 PM | 23:40 PM | 320 | 0 |
(BKK - HKT - BKK)
|
||||||
| PG271 | Daily | BKK - HKT | 08:05 AM | 09:30 AM | 320 | 0 |
| PG924 | Daily | BKK - HKT | 11:45 AM | 13:10 PM | 319 | 0 |
| PG273 | Daily | BKK - HKT | 13:45 PM | 15:10 PM | 319 | 0 |
| PG277 | Daily | BKK - HKT | 17:30 PM | 18:55 PM | 320 | 0 |
| PG279 | Daily | BKK - HKT | 20:15 PM | 21:40 PM | 319 | 0 |
| PG220 | Daily | BKK - HKT | 21:50 PM | 23:15 PM | 319 | 0 |
| PG270 | Daily | HKT - BKK | 07:10 AM | 08:35 AM | 319 | 0 |
| PG272 | Daily | HKT - BKK | 10:20 AM | 11:45 AM | 320 | 0 |
| PG276 | Daily | HKT - BKK | 14:00 PM | 15:25 PM | 319 | 0 |
| PG274 | Daily | HKT - BKK | 16:10 PM | 17:35 PM | 319 | 0 |
| PG278 | Daily | HKT - BKK | 19:45 PM | 21:10 PM | 320 | 0 |
| PG280 | Daily | HKT - BKK | 22:30 PM | 23:55 PM | 319 | 0 |
(BKK - CNX - BKK)
|
||||||
| PG215 | Daily | BKK - CNX | 08:00 AM | 09:15 AM | 319 | 0 |
| PG217 | Daily | BKK - CNX | 12:05 PM | 13:20 PM | 319 | 0 |
| PG219 | Daily | BKK - CNX | 17:00 PM | 18:15 PM | 319 | 0 |
| PG221 | Daily | BKK - CNX | 20:30 PM | 21:45 PM | 320 | 0 |
| PG222 | Daily | CNX - BKK | 06:55 AM | 08:15 AM | 320 | 0 |
| PG216 | Daily | CNX - BKK | 10:00 AM | 11:20 AM | 319 | 0 |
| PG220 | Daily | CNX - BKK | 19:00 PM | 20:20 PM | 319 | 0 |
(BKK - TDX - BKK)
|
||||||
| PG301 | Daily | BKK - TDX | 08:30 AM | 09:30 AM | AT7 | 0 |
| PG303 | Daily | BKK - TDX | 12:15 PM | 13:15 PM | AT7 | 0 |
| PG307 | Daily | BKK - TDX | 17:15 PM | 18:15 PM | AT7 | 0 |
| PG302 | Daily | TDX - BKK | 10:00 AM | 11:00 AM | AT7 | 0 |
| PG304 | Daily | TDX - BKK | 13:45 PM | 14:45 PM | AT7 | 0 |
| PG308 | Daily | TDX - BKK | 18:45 PM | 19:45 PM | AT7 | 0 |
(BKK - THS - BKK)
|
||||||
| PG211 | Daily | BKK - THS | 07:00 AM | 08:20 AM | AT7 | 0 |
| PG213 | Daily | BKK - THS | 15:20 PM | 16:40 PM | AT7 | 0 |
| PG212 | Daily | THS - BKK | 10:40 AM | 12:00 PM | AT7 | 0 |
| PG214 | Daily | THS - BKK | 17:10 PM | 18:30 PM | AT7 | 0 |
(BKK - LPT - BKK)
|
||||||
| PG211 | Daily | BKK - LPT | 07:00 AM | 09:15 AM | AT7 | Via THS |
| PG212 | Daily | LPT - BKK | 09:45 AM | 12:00 PM | AT7 | Via THS |
(BKK- USM - BKK)
|
||||||
| PG121 | Daily | BKK - USM | 07:30 AM | 08:35 AM | 319 | 0 |
| PG123 | Daily | BKK - USM | 08:15 AM | 09:20 AM | 319 | 0 |
| PG127 | Daily | BKK - USM | 08:30 AM | 10:00 AM | AT7 | 0 |
| PG129 | Daily | BKK - USM | 09:00 AM | 10:30 AM | AT7 | 0 |
| PG805 | Daily | BKK - USM | 09:45 AM | 10:50 AM | 319 | 0 |
| PG131 | Daily | BKK - USM | 10:00 AM | 11:05 AM | 319 | 0 |
| PG265 | Daily | BKK - USM | 10:30 AM | 12:00 PM | AT7 | 0 |
| PG133 | Daily | BKK - USM | 11:00 AM | 12:05 PM | 319 | 0 |
| PG216 | Daily | BKK - USM | 13:00 PM | 14:30 PM | AT7 | 0 |
| PG961 | Daily | BKK - USM | 14:45 PM | 15:50 PM | 319 | 0 |
| PG906 | Daily | BKK - USM | 15:30 PM | 17:00 PM | AT7 | 0 |
| PG169 | Daily | BKK - USM | 16:30 PM | 18:00 PM | AT7 | 0 |
| PG104 | Daily | USM - BKK | 07:45 AM | 08:50 AM | 319 | 0 |
| PG108 | Daily | USM - BKK | 08:20 AM | 09:50 AM | AT7 | 0 |
| PG122 | Daily | USM - BKK | 09:15 AM | 10:20 AM | 319 | 0 |
| PG217 | Daily | USM - BKK | 10:00 AM | 11:05 AM | 319 | 0 |
| PG128 | Daily | USM - BKK | 10:30 AM | 12:00 PM | AT7 | 0 |
| PG132 | Daily | USM - BKK | 11:45 AM | 12:50 PM | 319 | 0 |
| PG134 | Daily | USM - BKK | 12:45 PM | 13:50 PM | 319 | 0 |
| PG138 | Sun, Mon, Thu | USM - BKK | 14:00 PM | 15:30 PM | AT7 | 0 |
| PG266 | Daily | USM - BKK | 15:15 PM | 16:45 PM | AT7 | 0 |
| PG148 | Daily | USM - BKK | 15:35 PM | 17:05 PM | AT7 | 0 |
| PG158 | Daily | USM - BKK | 16:30 PM | 17:35 PM | 319 | 0 |
| PG168 | Daily | USM - BKK | 17:30 PM | 19:00 PM | AT7 | 0 |
| Vietnam Airlines (VN) | ||||||
Flight No |
Days |
Routing |
Departure Time |
Arrival Time |
Craft |
Stop |
(VTE - PNH - VTE)
|
||||||
| VN841 | Daily | VTE - PNH | 10:30 AM | 11:50 AM | 321 | 0 |
| VN840 | Daily | PNH - VTE | 15:50 PM | 17:20 PM | 321 | 0 |
(VTE - SGN - VTE)
|
||||||
| VN841 | Daily | VTE - SGN | 10:30 AM | 13:25 PM | 320 | 1 |
| VN840 | Daily | SGN - VTE | 14:15 PM | 17:20 PM | 320 | 1 |
(VTE - HAN - VTE)
|
||||||
| VN840 | Daily | VTE - HAN | 18:10 PM | 19:10 PM | 321 | 0 |
| VN841 | Daily | HAN - VTE | 08:40 AM | 09:45 AM | 321 | 0 |
(PNH - SGN - PNH)
|
||||||
| VN841 | Daily | PNH - SGN | 12:40 PM | 13:25 PM | 321 | 0 |
| VN840 | Daily | SGN - PNH | 14:15 PM | 14:55 PM | 321 | 0 |
(REP - SGN - REP)
|
||||||
| VN826 | Daily | REP - SGN | 13:40 PM | 14:40 PM | 321 | 0 |
| VN828 | Daily | REP - SGN | 18:30 PM | 19:30 PM | 321 | 0 |
| VN827 | Daily | SGN - REP | 11:40 AM | 12:40 PM | 321 | 0 |
| VN829 | Daily | SGN - REP | 16:30 PM | 17:30 PM | 321 | 0 |
(BKK - SGN - BKK)
|
||||||
| VN850 | Daily | BKK - SGN | 11:40 AM | 13:10 PM | 321 | 0 |
| VN852 | Daily | BKK - SGN | 19:35 PM | 21:05 PM | 321 | 0 |
| VN851 | Daily | SGN - BKK | 09:05 AM | 10:35 AM | 321 | 0 |
| VN851 | Daily | SGN - BKK | 17:00 PM | 18:30 PM | 321 | 0 |
(LPQ - HAN - LPQ)
|
||||||
| VN868 | Mon, Tue, Wed, Sat | LPQ - HAN | 14:50 PM | 15:40 PM | F70 | 0 |
| VN2904 | Daily | LPQ - HAN | 16:40 PM | 17:40 PM | AT7 | 0 |
| VN869 | Mon, Wed, Sat | HAN - LPQ | 09:10 AM | 10:10 AM | F70 | 0 |
| VN2905 | Daily | HAN - LPQ | 18:25 PM | 19:25 PM | AT7 | 0 |
(BKK - HAN - BKK)
|
||||||
| VN830 | Daily | BKK - HAN | 12:20 PM | 14:10 PM | 321 | 0 |
| VN831 | Daily | HAN - BKK | 09:30 AM | 11:20 AM | 321 | 0 |
(HAN - SIN - HAN)
|
||||||
| VN745 | Daily | HAN - SIN | 10:55 AM | 15:05 PM | 332 | 0 |
| VN744 | Daily | SIN - HAN | 16:05 PM | 18:15 PM | 332 | 0 |
(HAN - CAN- HAN)
|
||||||
| VN918 | Daily | HAN - CAN | 12:45 PM | 15:25 PM | 320 | 0 |
| VN919 | Daily | CAN - HAN | 16:25 PM | 17:30 PM | 320 | 0 |
(HAN - TPE - HAN)
|
||||||
| VN924 | Daily | HAN - TPE | 17:35 PM | 21:05 PM | 321 | 0 |
| VN925 | Daily | TPE - HAN | 07:30 AM | 09:40 AM | 321 | 0 |
(HAN - CDG - HAN)
|
||||||
| VN535 | Sun, Tue, Wed, Fri, Sat | HAN - CDG | 23:45 PM | 06:50#1 AM | 777 | 0 |
| VN534 | Mon, Wed, Thu, Sat | CDG - HAN | 13:10 PM | 06:10#1 AM | 777 | 0 |
| VN534 | Sun | CDG - HAN | 12:55 PM | 05:55#1 AM | 777 | 0 |
(HAN - ICN - HAN)
|
||||||
| VN934 | Sun, Mon, Thu, Fri | HAN - ICN | 10:45 AM | 16:35 PM | 321 | 0 |
| VN936 | Daily | HAN - ICN | 23:40 PM | 05:30#1 AM | 332 | 0 |
| VN935 | Sun, Mon, Thu, Fri | ICN - HAN | 18:05 PM | 21:00 PM | 321 | 0 |
| VN937 | Daily | ICN - HAN | 10:35 AM | 13:30 PM | 332 | 0 |